Type | Designation | Packaging | Price w/o VAT | Price with VAT |
---|---|---|---|---|
OARS | Standard carbon oars 1550gr-H (sculls) | Pair | 430€ | 516€ |
Standard carbon ajustable oars 1550gr-H (sculls) | Pair | 470€ | 564€ | |
Recreational carbon oars 1800gr-H (sculls) | Pair | 400€ | 480€ | |
Sweep H Carbon Standard ajusted 2740gr | Unit | 360€ | 432€ | |
RIGGERS FITTINGS | Dol-pin (scull) - Comes complete with all the washers and nuts | Pair | 50€ | 60€ |
Dol-pin (sweep) - Comes complete with all the washers and nuts | Unit | 32€ | 38€ | |
C2 rowing gate (scull) complete comes with universal bushes | Pair | 25€ | 30€ | |
Sweep gate complete comes with universal bushes | Unit | 20€ | 24€ | |
Height washer - clip on | x 10 | 7€ | 8€ | |
Pin washers | x 16 | 2€ | 2€ | |
TROLLEYS | Launching trolley - LiteSPORT 1X, 2X, LiteRIVER & LiteRACE 1X | Unit | 350€ | 420€ |
Launching trolley - LiteRACE 2X | Unit | 380€ | 456€ | |
Launching trolley - LiteTRIO & LiteQUATTRO | Unit | 380€ | 456€ | |
Launching trolley - LiteRACE 4X | Unit | 420€ | 504€ | |
Trail trolley | Unit | 73€ | 88€ | |
Installation of plastic carrying handles | Pair | 35€ | 42€ | |
Bow carrying handle | Unit | 13€ | 16€ | |
Blue wheels for launching trolley | Pair | 45€ | 54€ | |
Rear storage net (LiteSPORT 1X) | Unit | 15€ | 18€ | |
Rear storage net (square shape) | Unit | 15€ | 18€ | |
BAGS & COVERS | Oars bag | Unit | 73€ | 88€ |
Rigger bag | Unit | 79€ | 95€ | |
Full boat cover LiteSPORT 2X | Unit | 208€ | 250€ | |
Full boat cover LiteRACE 1X | Unit | 188€ | 225€ | |
Full boat cover LiteSPORT 1X | Unit | 179€ | 215€ | |
Full boat cover LiteRIVER (polyester Ripstop) | Unit | 171€ | 205€ | |
Full boat cover LiteSPORT 1X (Former version 2013) | Unit | 171€ | 205€ | |
SEATS & FITTINGS | Complete carbon seat (under carriage + seat) 280 mm (Small) | Unit | 150€ | 180€ |
Complete carbon seat (under carriage + seat) 280 mm (Large) | Unit | 242€ | 290€ | |
Complete wodden seat (under carriage + seat) 280 mm | Unit | 242€ | 290€ | |
Complete spongy seat (under carriage + seat) 300 mm | Unit | 92€ | 110€ | |
Complete carbon seat (under carriage + seat) 300 mm | Unit | 150€ | 180€ | |
Complete carbon seat (under carriage + seat) 400 mm | Unit | 267€ | 320€ | |
Complete wodden seat (under carriage + seat) 400 mm | Unit | 242€ | 290€ | |
Bearing wheel | Unit | 6€ | 7€ | |
Slide Rails - standard lenght 83 cm (includes end stop and fixing) | Unit | 13€ | 16€ | |
EXCHANGE | Adjustable height carbon seat instead of foam seat | Unit | 58€ | 70€ |
Active Tools shoes (L 43:48) instead of Flexi feet | Pair | 50€ | 60€ | |
Active Tools shoes (S 40:45) instead of Flexi feet | Pair | 50€ | 60€ | |
FOOTSTRETCHERS FITTINGS | Footstretcher only | Unit | 90€ | 108€ |
Complete Flexi feet footstretcher | Unit | 150€ | 180€ | |
Complete footstretcher with Active Tools shoes | Unit | 170€ | 204€ | |
Set of screws, nuts, cap for footstretcher | Set | 30€ | 36€ | |
Flex feet only | Pair | 50€ | 60€ | |
Padded Velcro straps | Pair | 17€ | 20€ | |
Flexi feet with velcro strap | Pair | 78€ | 94€ | |
Adjustable size Active tools shoes S : 40-45 | Pair | 90€ | 108€ | |
Adjustable size Active tools shoes L : 43-48 | Pair | 90€ | 108€ | |
Replacement levers for Active tools shoes - S or L | Pair | 2,50€ | 3€ | |
Footstretcher bracket | Unit | 27€ | 32€ | |
Adjuster channel strip 25cm | Pair | 5€ | 6€ | |
Foot well adjuster rail 25 cm | Unit | 9€ | 11€ | |
ACCESSORIES | Mirror + support | Set | 80€ | 96€ |
Removable fin Lite Fin 5.3 | Unit | 50€ | 60€ | |
Srews for LiteFin 5.3 | Unit | 2€ | 3€ | |
Standard hatch (150 mm) | Unit | 7€ | 8€ | |
Large hatch (190 mm) | Unit | 18€ | 22€ | |
Barton bung | Unit | 4€ | 5€ | |
Large hatch deck (190mm, mounted) | Unit | 70€ | 84€ | |
Safety jacket spinlock | Unit | 50€ | 60€ | |
RIGGERS | Sculling rigger for LiteSPORT 1X | Unit | 240€ | 288€ |
Sculling rigger for LiteDUO | Unit | 245€ | 294€ | |
Sculling rigger for LiteRACE 1X | Unit | 335€ | 402€ | |
Sculling rigger for LiteRIVER | Unit | 250€ | 300€ | |
Sculling rigger (one piece) Starbord or Port for LiteRACE 2X | Unit | 125€ | 150€ | |
Sculling rigger (one piece) Starbord or Port for LiteRACE 4X | Unit | 125€ | 150€ | |
Sculling rigger for LiteQUATTRO / LiteTRIO | Unit | 370€ | 444€ | |
Sweep rigger for LiteQUATTRO / LiteTRIO | Unit | 280€ | 336€ | |
Rigger pin | Unit | 15€ | 18€ | |
Male quick release | Unit | 16€ | 19€ | |
Female quick release | Pair | 33€ | 40€ | |
Female quick release | Pair | 30€ | 36€ | |
Installation of a self-bailer for LiteSPORT 1X (unit) | Unit | 300€ | 360€ | |
OTHERS | Installation of a self-bailer for LiteDUO (unit) | Unit | 300€ | 360€ |
Boat cardboard crate (LiteSPORT 1X, LiteRIVER, LiteRACE 1X) | Unit | 110€ | 132€ |
EU clubs accessories price listLiteboat2021-03-08T13:46:23+01:00